AN UL LISTED COMPANY
A standard Pipe Strap is recommended for supporting a piping system with fittings vertically or horizontally to walls or ceilings. It can be used as a restrainer when installed on top of structural wood beams for beam, for limiting pipe movements due to thrust loads during sprinkler system start-up.
A Standard Pipe Strap consists of a piece of mild steel shaped to hold the pipe down to walls or ceilings.
Mild Steel: Also other materials can be provided on request.
Underwriter’s Laboratory (UL)
343° C (650°F )
Electro-Galvanized, Hot Dip Galvanized, Epoxy, Plain.
PRODUCT CODE | NOMINAL PAGE SIZE | PIPE OD | Hanger Dimension(mm) | Bolt Size | Max Load | ||
---|---|---|---|---|---|---|---|
In. | mm | (mm) | Overall dimension | distance Between two bolt | |||
A | B | (mm) | (KG) | ||||
KS-US 0.5 | ½" | DN 15 | 21.3 | 76 | 51 | M8 | 500 |
KS-US 0.75 | ¾" | DN 20 | 26.7 | 82 | 57 | M8 | 500 |
KS-US 1.25 | 1" | DN 25 | 33.4 | 89 | 64 | M8 | 500 |
KS-US 1.25 | 1 ¼" | DN 32 | 42.1 | 96 | 71 | M8 | 500 |
KS-US 15 | 1 ½" | DN 40 | 48.2 | 102 | 77 | M8 | 500 |
KS-US 54 | - | 54 | 108 | 83 | M8 | 500 | |
KS-US 2 | 2" | DN 50 | 60.3 | 114 | 89 | M8 | 500 |
KS-US 67 | - | 67 | 121 | 96 | M8 | 500 | |
KS-US 2.5 | 2 ½" | DN 65 | 73 | 145 | 113 | M8 | 600 |
KS-US 82 | - | 82 | 152 | 120 | M8 | 600 | |
KS-US 3 | 3" | DN 80 | 88.9 | 160 | 128 | M8 | 600 |
KS-US 3.5 | 3 ½" | DN 90 | 101.6 | 170 | 138 | M8 | 600 |
KS-US 108 | - | 108 | 178 | 146 | M8 | 600 | |
KS-US 4 | 4" | DN 100 | 114.3 | 185 | 153 | M8 | 600 |
KS-US 126 | - | 126 | 196 | 164 | M8 | 600 | |
KS-US 5 | 5" | DN 125 | 141.3 | 210 | 178 | M10 | 600 |
KS-US 148 | - | 148 | 218 | 186 | M10 | 600 | |
KS-US 155 | - | 155 | 225 | 193 | M10 | 600 | |
KS-US 6 | 6" | DN 150 | 168.3 | 237 | 205 | M10 | 600 |
KS-US 179 | - | 179 | 249 | 217 | M10 | 600 | |
KS-US 190 | - | 190 | 260 | 228 | M10 | 800 | |
KS-US 205 | - | 205 | 275 | 243 | M10 | 800 | |
KS-US 8 | 8" | DN 200 | 219.1 | 289 | 257 | M10 | 800 |
KS-US 230 | - | 230 | 300 | 268 | M10 | 800 | |
KS-US 241 | - | 241 | 332 | 291 | M12 | 1250 | |
KS-US 263 | - | 263 | 354 | 313 | M12 | 1250 | |
KS-US 10 | 10" | DN 250 | 273 | 364 | 323 | M18 | 1250 |
KS-US 295 | - | 295 | 386 | 345 | M18 | 1250 | |
KS-US 12 | 12" | DN 300 | 323.8 | 417 | 376 | M18 | 1250 |
KS-US 14 | 14" | DN 350 | 355.6 | 447 | 409 | M18 | 1800 |
KS-US 374 | - | 374 | 465 | 427 | M18 | 1800 | |
KS-US 16 | 16" | DN 400 | 406.4 | 497 | 459 | M18 | 1800 |
KS-US 432 | - | 432 | 523 | 485 | M18 | 1800 | |
KS-US 18 | 18" | DN 450 | 457.2 | 547 | 509 | M18 | 1800 |
KS-US 482 | - | 482 | 573 | 535 | M18 | 1800 | |
KS-US 20 | 20" | DN 500 | 508.2 | 599 | 561 | M18 | 1800 |
KS-US 533 | - | 533 | 624 | 586 | M18 | 1800 | |
KS-US 559 | - | 559 | 650 | 612 | M18 | 1800 | |
KS-US 583 | - | 583 | 674 | 636 | M18 | 1800 | |
KS-US 24 | 24" | DN 600 | 609.6 | 701 | 663 | M18 | 1800 |
KS-US 658 | - | 658 | 766 | 721 | M18 | 2300 | |
KS-US 690 | - | 690 | 798 | 753 | M18 | 2300 | |
KS-US 760 | - | 760 | 868 | 823 | M18 | 2300 | |
KS-US 863 | - | 863 | 971 | 926 | M18 | 2300 | |
KS-US 918 | - | 918 | 1026 | 981 | M18 | 2300 |
Karishma Steel is an ISO 9001:2015 Certified Company. We are Manufacturer & Exporter of : Steel Pipe Clamps, Sanitary Fittings & Hardware Items