Rubber Support Inserts

manufacturer & exporter of : Steel pipe clamps, sanitary fittings & hardware items

APPLICATION

Recommended to use at the supporting points of insulated pipes to prevent crushing of insulation.

CONSTRUCTION

Dimensionally accurate as each piece is molded. It has excellent resistance to deterioration/ distortion. Steel reinforcement gives higher strength and load bearing capacity.

MATERIAL

Density : 1400kg/m3

APPROVALS

Underwriter’s Laboratory (UL)

MINIMUM TEMPERATURE

-20°C 

MAXIMUM TEMPERATURE

110°C 

Nominal Pipe Size Schedule 40½"¾"Product Code fo Rubber Support Insert
InchesmmSteel Pipe OD1"1 ¼"1 ½"2"2 ½"3"
(mm)13 mm19 mm25 mm32 mm38 mm50 mm65 mm75 mm
½"1521.3KS RSI 13 - 22KS RSI 19 - 22KS RSI 25 - 22KS RSI 32 - 22KS RSI 38 - 22KS RSI 50 - 22KS RSI 65 - 22KS RSI 75 - 22
¾"2026.7KS RSI 13 - 27KS RSI 19 - 27KS RSI 25 - 27KS RSI 32 - 27KS RSI 38 - 27KS RSI 50 - 27KS RSI 65 - 27KS RSI 75 - 27
1"2533.4KS RSI 13 - 34KS RSI 19 - 34KS RSI 25 - 34KS RSI 32 - 34KS RSI 38 - 34KS RSI 50 - 34KS RSI 65 - 34KS RSI 75 - 34
1 ¼"3242.1KS RSI 13 - 42KS RSI 19 - 42KS RSI 25 - 42KS RSI 32 - 42KS RSI 38 - 42KS RSI 50 - 42KS RSI 65 - 42KS RSI 75 - 42
1 ½"4048.2KS RSI 13 - 48KS RSI 19 - 48KS RSI 25 - 48KS RSI 32 - 48KS RSI 38 - 48KS RSI 50 - 48KS RSI 65 - 48KS RSI 75 - 48
2"5060.3KS RSI 13 - 60KS RSI 19 - 60KS RSI 25 - 60KS RSI 32 - 60KS RSI 38 - 60KS RSI 50 - 60KS RSI 65 - 60KS RSI 75 - 60
2 ½"6573KS RSI 13 - 73KS RSI 19 - 73KS RSI 25 - 73KS RSI 32 - 73KS RSI 38 - 73KS RSI 50 - 73KS RSI 65 - 73KS RSI 75 - 73
3"8088.9KS RSI 13 - 89KS RSI 19 - 89KS RSI 25 - 89KS RSI 32 - 89KS RSI 38 - 89KS RSI 50 - 89KS RSI 65 - 89KS RSI 75 - 89
3 ½"90101.6KS RSI 13 - 102KS RSI 19 - 102KS RSI 25 - 102KS RSI 32 - 102KS RSI 38 - 102KS RSI 50 - 102KS RSI 65 - 102KS RSI 75 - 102
4"100114.3KS RSI 13 - 114KS RSI 19 - 114KS RSI 25 - 114KS RSI 32 - 114KS RSI 38 - 114KS RSI 50 - 114KS RSI 65 - 114KS RSI 75 - 114
5"125141.3KS RSI 13 - 141KS RSI 19 - 141KS RSI 25 - 141KS RSI 32 - 141KS RSI 38 - 141KS RSI 50 - 141KS RSI 65 - 141KS RSI 75 - 141
6"150168.3KS RSI 13 - 168KS RSI 19 - 168KS RSI 25 - 168KS RSI 32 - 168KS RSI 38 - 168KS RSI 50 - 168KS RSI 65 - 168KS RSI 75 - 168
8"200219.3KS RSI 13 - 219KS RSI 19 - 219KS RSI 25 - 219KS RSI 32 - 219KS RSI 38 - 219KS RSI 50 - 219KS RSI 65 - 219KS RSI 75 - 219
10"250273KS RSI 13 - 273KS RSI 19 - 273KS RSI 25 - 273KS RSI 32 - 273KS RSI 38 - 273KS RSI 50 - 273KS RSI 65 - 273KS RSI 75 - 273
12"300323.6KS RSI 13 - 323KS RSI 19 - 323KS RSI 25 - 323KS RSI 32 - 323KS RSI 38 - 323KS RSI 50 - 323KS RSI 65 - 323KS RSI 75 - 323
14"350355.6KS RSI 13 - 365KS RSI 19 - 365KS RSI 25 - 365KS RSI 32 - 365KS RSI 38 - 365KS RSI 50 - 365KS RSI 65 - 365KS RSI 75 - 365
16"400406.4KS RSI 13 - 406KS RSI 19 - 406KS RSI 25 - 406KS RSI 32 - 406KS RSI 38 - 406KS RSI 50 - 406KS RSI 65 - 406KS RSI 75 - 406
18"450457.2KS RSI 13 - 457KS RSI 19 - 457KS RSI 25 - 457KS RSI 32 - 457KS RSI 38 - 457KS RSI 50 - 457KS RSI 65 - 457KS RSI 75 - 457
20"500508KS RSI 13 - 508KS RSI 19 - 508KS RSI 25 - 508KS RSI 32 - 508KS RSI 38 - 508KS RSI 50 - 508KS RSI 65 - 508KS RSI 75 - 508
24"600609.6KS RSI 13 - 610KS RSI 19 - 610KS RSI 25 - 610KS RSI 32 - 610KS RSI 38 - 610KS RSI 50 - 610KS RSI 65 - 610KS RSI 75 - 610
SIZEODRSI SIZETOTAL ODSIZEODRSI SIZETOTAL OD
½"21.3½" X 13 MM X 25 MM47.3½"21.3½" X 19 MM X 25 MM59.3
¾"26.7¾" X 13 MM X 25 MM52.7¾"26.7¾" X 19 MM X 25 MM64.7
1"33.41" X 13 MM X 25 MM59.41"33.41" X 19 MM X 25 MM71.4
1 ¼"42.11 ¼" X 13 MM X 25 MM68.11 ¼"42.11 ¼" X 19 MM X 25 MM80.1
1 ½"48.21 ½" X 13 MM X 25 MM74.21 ½"48.21 ½" X 19 MM X 25 MM86.2
2"60.32" X 13 MM X 25 MM86.32"60.32" X 19 MM X 25 MM98.3
2 ½"732 ½" X 13 MM X 38 MM992 ½"732 ½" X 19 MM X 38 MM111
3"88.93" X 13 MM X 38 MM114.93"88.93" X 19 MM X 38 MM126.9
3 ½"101.63 ½" X 13 MM X 38 MM127.63 ½"101.63 ½" X 19 MM X 38 MM139.6
4"114.34" X 13 MM X 38 MM140.34"114.34" X 19 MM X 38 MM152.3
5"141.35" X 13 MM X 50 MM167.35"141.35" X 19 MM X 50 MM179.3
6"168.36" X 13 MM X 50 MM194.36"168.36" X 19 MM X 50 MM206.3
8"219.38" X 13 MM X 50 MM245.18"219.38" X 19 MM X 50 MM257.1
10"27310" X 13 MM X 50 MM29910"27310" X 19 MM X 50 MM311
12"323.812" X 13 MM X 50 MM349.812"323.812" X 19 MM X 50 MM361.8
14"355.614" X 13 MM X 50 MM381.614"355.614" X 19 MM X 50 MM393.6
16"406.416" X 13 MM X 50 MM432.416"406.416" X 19 MM X 50 MM444.4
18"457.218" X 13 MM X 50 MM483.218"457.218" X 19 MM X 50 MM495.2
20"50820" X 13 MM X 50 MM53420"50820" X 19 MM X 50 MM546
24"609.624" X 13 MM X 50 MM635.624"609.624" X 19 MM X 50 MM647.6
SIZEODRSI SIZETOTAL ODSIZEODRSI SIZETOTAL OD
½"21.3½" X 25 MM X 25 MM71.3½"21.3½" X 32 MM X 25 MM85.3
¾"26.7¾" X 25 MM X 25 MM76.7¾"26.7¾" X 32 MM X 25 MM90.7
1"33.41" X 25 MM X 25 MM83.41"33.41" X 32 MM X 25 MM97.4
1 ¼"42.11 ¼" X 25 MM X 25 MM92.11 ¼"42.11 ¼" X 32 MM X 25 MM106.1
1 ½"48.21 ½" X 25 MM X 25 MM98.21 ½"48.21 ½" X 32 MM X 25 MM112.2
2"60.32" X 25 MM X 25 MM110.32"60.32" X 32 MM X 25 MM124.3
2 ½"732 ½" X 25 MM X 38 MM1232 ½"732 ½" X 32 MM X 38 MM137
3"88.93" X 25 MM X 38 MM138.93"88.93" X 32 MM X 38 MM152.9
3 ½"101.63 ½" X 25 MM X 38 MM151.63 ½"101.63 ½" X 32 MM X 38 MM165.6
4"114.34" X 25 MM X 38 MM164.34"114.34" X 32 MM X 38 MM178.3
5"141.35" X 25 MM X 50 MM191.35"141.35" X 32 MM X 50 MM205.3
6"168.36" X 25 MM X 50 MM218.36"168.36" X 32 MM X 50 MM232.3
8"219.38" X 25 MM X 50 MM269.18"219.38" X 32 MM X 50 MM283.1
10"27310" X 25 MM X 50 MM32310"27310" X 32 MM X 50 MM337
12"323.812" X 25 MM X 50 MM373.812"323.812" X 32 MM X 50 MM387.8
14"355.614" X 25 MM X 50 MM405.614"355.614" X 32 MM X 50 MM419.6
16"406.416" X 25 MM X 50 MM456.416"406.416" X 32 MM X 50 MM470.4
18"457.218" X 25 MM X 50 MM507.218"457.218" X 32 MM X 50 MM521.2
20"50820" X 25 MM X 50 MM55820"50820" X 32 MM X 50 MM572
24"609.624" X 25 MM X 50 MM659.624"609.624" X 32 MM X 50 MM673.6
SIZEODRSI SIZETOTAL ODSIZEODRSI SIZETOTAL OD
½"21.3½" X 38 MM X 25 MM97.3½"21.3½" X 50 MM X 25 MM121.3
¾"26.7¾" X 38 MM X 25 MM102.7¾"26.7¾" X 50 MM X 25 MM126.7
1"33.41" X 38 MM X 25 MM109.41"33.41" X 50 MM X 25 MM133.4
1 ¼"42.11 ¼" X 38 MM X 25 MM118.11 ¼"42.11 ¼" X 50 MM X 25 MM142.1
1 ½"48.21 ½" X 38 MM X 25 MM124.21 ½"48.21 ½" X 50 MM X 25 MM148.2
2"60.32" X 38 MM X 25 MM136.32"60.32" X 50 MM X 25 MM160.3
2 ½"732 ½" X 38 MM X 38 MM1492 ½"732 ½" X 50 MM X 38 MM173
3"88.93" X 38 MM X 38 MM164.93"88.93" X 50 MM X 38 MM188.9
3 ½"101.63 ½" X 38 MM X 38 MM177.63 ½"101.63 ½" X 50 MM X 38 MM201.6
4"114.34" X 38 MM X 38 MM190.34"114.34" X 50 MM X 38 MM214.3
5"141.35" X 38 MM X 50 MM217.35"141.35" X 50 MM X 50 MM241.3
6"168.36" X 38 MM X 50 MM244.36"168.36" X 50 MM X 50 MM268.3
8"219.38" X 38 MM X 50 MM295.18"219.38" X 50 MM X 50 MM319.1
10"27310" X 38 MM X 50 MM34910"27310" X 50 MM X 50 MM373
12"323.812" X 38 MM X 50 MM399.812"323.812" X 50 MM X 50 MM423.8
14"355.614" X 38 MM X 50 MM431.614"355.614" X 50 MM X 50 MM455.6
16"406.416" X 38 MM X 50 MM482.416"406.416" X 50 MM X 50 MM506.4
18"457.218" X 38 MM X 50 MM533.218"457.218" X 50 MM X 50 MM557.2
20"50820" X 38 MM X 50 MM58420"50820" X 50 MM X 50 MM608
24"609.624" X 38 MM X 50 MM685.624"609.624" X 50 MM X 50 MM709.6
SIZEODRSI SIZETOTAL ODSIZEODRSI SIZETOTAL OD
½"21.3½" X 65 MM X 25 MM151.3½"21.3½" X 75 MM X 25 MM171.3
¾"26.7¾" X 65 MM X 25 MM156.7¾"26.7¾" X 75 MM X 25 MM176.7
1"33.41" X 65 MM X 25 MM163.41"33.41" X 75 MM X 25 MM183.4
1 ¼"42.11 ¼" X 65 MM X 25 MM172.11 ¼"42.11 ¼" X 75 MM X 25 MM192.1
1 ½"48.21 ½" X 65 MM X 25 MM178.21 ½"48.21 ½" X 75 MM X 25 MM198.2
2"60.32" X 65 MM X 25 MM190.32"60.32" X 75 MM X 25 MM210.3
2 ½"732 ½" X 65 MM X 38 MM2032 ½"732 ½" X 75 MM X 38 MM223
3"88.93" X 65 MM X 38 MM218.93"88.93" X 75 MM X 38 MM238.9
3 ½"101.63 ½" X 65 MM X 38 MM231.63 ½"101.63 ½" X 75 MM X 38 MM251.6
4"114.34" X 65 MM X 38 MM244.34"114.34" X 75 MM X 38 MM264.3
5"141.35" X 65 MM X 50 MM271.35"141.35" X 75 MM X 50 MM291.3
6"168.36" X 65 MM X 50 MM298.36"168.36" X 75 MM X 50 MM318.3
8"219.38" X 65 MM X 50 MM349.18"219.38" X 75 MM X 50 MM369.1
10"27310" X 65 MM X 50 MM40310"27310" X 75 MM X 50 MM423
12"323.812" X 65 MM X 50 MM453.812"323.812" X 75 MM X 50 MM473.8
14"355.614" X 65 MM X 50 MM485.614"355.614" X 75 MM X 50 MM505.6
16"406.416" X 65 MM X 50 MM536.416"406.416" X 75 MM X 50 MM556.4
18"457.218" X 65 MM X 50 MM587.218"457.218" X 75 MM X 50 MM607.2
20"50820" X 65 MM X 50 MM63820"50820" X 75 MM X 50 MM658
24"609.624" X 65 MM X 50 MM739.624"609.624" X 75 MM X 50 MM759.6

Karishma Steel is an ISO 9001:2015 Certified Company. We are Manufacturer & Exporter of : Steel Pipe Clamps, Sanitary Fittings & Hardware Items

Contact Now

Stay Connect With us

Top