AN UL LISTED COMPANY
Recommended to use at the supporting points of insulated pipes to prevent crushing of insulation.
Dimensionally accurate as each piece is molded. It has excellent resistance to deterioration/ distortion. Steel reinforcement gives higher strength and load bearing capacity.
Density : 1400kg/m3
Underwriter’s Laboratory (UL)
-20°C
110°C
Nominal Pipe Size | Schedule 40 | ½" | ¾" | Product Code fo Rubber Support Insert | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inches | mm | Steel Pipe OD | 1" | 1 ¼" | 1 ½" | 2" | 2 ½" | 3" | |||||||||
(mm) | 13 mm | 19 mm | 25 mm | 32 mm | 38 mm | 50 mm | 65 mm | 75 mm | |||||||||
½" | 15 | 21.3 | KS RSI 13 - 22 | KS RSI 19 - 22 | KS RSI 25 - 22 | KS RSI 32 - 22 | KS RSI 38 - 22 | KS RSI 50 - 22 | KS RSI 65 - 22 | KS RSI 75 - 22 | |||||||
¾" | 20 | 26.7 | KS RSI 13 - 27 | KS RSI 19 - 27 | KS RSI 25 - 27 | KS RSI 32 - 27 | KS RSI 38 - 27 | KS RSI 50 - 27 | KS RSI 65 - 27 | KS RSI 75 - 27 | |||||||
1" | 25 | 33.4 | KS RSI 13 - 34 | KS RSI 19 - 34 | KS RSI 25 - 34 | KS RSI 32 - 34 | KS RSI 38 - 34 | KS RSI 50 - 34 | KS RSI 65 - 34 | KS RSI 75 - 34 | |||||||
1 ¼" | 32 | 42.1 | KS RSI 13 - 42 | KS RSI 19 - 42 | KS RSI 25 - 42 | KS RSI 32 - 42 | KS RSI 38 - 42 | KS RSI 50 - 42 | KS RSI 65 - 42 | KS RSI 75 - 42 | |||||||
1 ½" | 40 | 48.2 | KS RSI 13 - 48 | KS RSI 19 - 48 | KS RSI 25 - 48 | KS RSI 32 - 48 | KS RSI 38 - 48 | KS RSI 50 - 48 | KS RSI 65 - 48 | KS RSI 75 - 48 | |||||||
2" | 50 | 60.3 | KS RSI 13 - 60 | KS RSI 19 - 60 | KS RSI 25 - 60 | KS RSI 32 - 60 | KS RSI 38 - 60 | KS RSI 50 - 60 | KS RSI 65 - 60 | KS RSI 75 - 60 | |||||||
2 ½" | 65 | 73 | KS RSI 13 - 73 | KS RSI 19 - 73 | KS RSI 25 - 73 | KS RSI 32 - 73 | KS RSI 38 - 73 | KS RSI 50 - 73 | KS RSI 65 - 73 | KS RSI 75 - 73 | |||||||
3" | 80 | 88.9 | KS RSI 13 - 89 | KS RSI 19 - 89 | KS RSI 25 - 89 | KS RSI 32 - 89 | KS RSI 38 - 89 | KS RSI 50 - 89 | KS RSI 65 - 89 | KS RSI 75 - 89 | |||||||
3 ½" | 90 | 101.6 | KS RSI 13 - 102 | KS RSI 19 - 102 | KS RSI 25 - 102 | KS RSI 32 - 102 | KS RSI 38 - 102 | KS RSI 50 - 102 | KS RSI 65 - 102 | KS RSI 75 - 102 | |||||||
4" | 100 | 114.3 | KS RSI 13 - 114 | KS RSI 19 - 114 | KS RSI 25 - 114 | KS RSI 32 - 114 | KS RSI 38 - 114 | KS RSI 50 - 114 | KS RSI 65 - 114 | KS RSI 75 - 114 | |||||||
5" | 125 | 141.3 | KS RSI 13 - 141 | KS RSI 19 - 141 | KS RSI 25 - 141 | KS RSI 32 - 141 | KS RSI 38 - 141 | KS RSI 50 - 141 | KS RSI 65 - 141 | KS RSI 75 - 141 | |||||||
6" | 150 | 168.3 | KS RSI 13 - 168 | KS RSI 19 - 168 | KS RSI 25 - 168 | KS RSI 32 - 168 | KS RSI 38 - 168 | KS RSI 50 - 168 | KS RSI 65 - 168 | KS RSI 75 - 168 | |||||||
8" | 200 | 219.3 | KS RSI 13 - 219 | KS RSI 19 - 219 | KS RSI 25 - 219 | KS RSI 32 - 219 | KS RSI 38 - 219 | KS RSI 50 - 219 | KS RSI 65 - 219 | KS RSI 75 - 219 | |||||||
10" | 250 | 273 | KS RSI 13 - 273 | KS RSI 19 - 273 | KS RSI 25 - 273 | KS RSI 32 - 273 | KS RSI 38 - 273 | KS RSI 50 - 273 | KS RSI 65 - 273 | KS RSI 75 - 273 | |||||||
12" | 300 | 323.6 | KS RSI 13 - 323 | KS RSI 19 - 323 | KS RSI 25 - 323 | KS RSI 32 - 323 | KS RSI 38 - 323 | KS RSI 50 - 323 | KS RSI 65 - 323 | KS RSI 75 - 323 | |||||||
14" | 350 | 355.6 | KS RSI 13 - 365 | KS RSI 19 - 365 | KS RSI 25 - 365 | KS RSI 32 - 365 | KS RSI 38 - 365 | KS RSI 50 - 365 | KS RSI 65 - 365 | KS RSI 75 - 365 | |||||||
16" | 400 | 406.4 | KS RSI 13 - 406 | KS RSI 19 - 406 | KS RSI 25 - 406 | KS RSI 32 - 406 | KS RSI 38 - 406 | KS RSI 50 - 406 | KS RSI 65 - 406 | KS RSI 75 - 406 | |||||||
18" | 450 | 457.2 | KS RSI 13 - 457 | KS RSI 19 - 457 | KS RSI 25 - 457 | KS RSI 32 - 457 | KS RSI 38 - 457 | KS RSI 50 - 457 | KS RSI 65 - 457 | KS RSI 75 - 457 | |||||||
20" | 500 | 508 | KS RSI 13 - 508 | KS RSI 19 - 508 | KS RSI 25 - 508 | KS RSI 32 - 508 | KS RSI 38 - 508 | KS RSI 50 - 508 | KS RSI 65 - 508 | KS RSI 75 - 508 | |||||||
24" | 600 | 609.6 | KS RSI 13 - 610 | KS RSI 19 - 610 | KS RSI 25 - 610 | KS RSI 32 - 610 | KS RSI 38 - 610 | KS RSI 50 - 610 | KS RSI 65 - 610 | KS RSI 75 - 610 | |||||||
SIZE | OD | RSI SIZE | TOTAL OD | SIZE | OD | RSI SIZE | TOTAL OD | ||||||||||
½" | 21.3 | ½" X 13 MM X 25 MM | 47.3 | ½" | 21.3 | ½" X 19 MM X 25 MM | 59.3 | ||||||||||
¾" | 26.7 | ¾" X 13 MM X 25 MM | 52.7 | ¾" | 26.7 | ¾" X 19 MM X 25 MM | 64.7 | ||||||||||
1" | 33.4 | 1" X 13 MM X 25 MM | 59.4 | 1" | 33.4 | 1" X 19 MM X 25 MM | 71.4 | ||||||||||
1 ¼" | 42.1 | 1 ¼" X 13 MM X 25 MM | 68.1 | 1 ¼" | 42.1 | 1 ¼" X 19 MM X 25 MM | 80.1 | ||||||||||
1 ½" | 48.2 | 1 ½" X 13 MM X 25 MM | 74.2 | 1 ½" | 48.2 | 1 ½" X 19 MM X 25 MM | 86.2 | ||||||||||
2" | 60.3 | 2" X 13 MM X 25 MM | 86.3 | 2" | 60.3 | 2" X 19 MM X 25 MM | 98.3 | ||||||||||
2 ½" | 73 | 2 ½" X 13 MM X 38 MM | 99 | 2 ½" | 73 | 2 ½" X 19 MM X 38 MM | 111 | ||||||||||
3" | 88.9 | 3" X 13 MM X 38 MM | 114.9 | 3" | 88.9 | 3" X 19 MM X 38 MM | 126.9 | ||||||||||
3 ½" | 101.6 | 3 ½" X 13 MM X 38 MM | 127.6 | 3 ½" | 101.6 | 3 ½" X 19 MM X 38 MM | 139.6 | ||||||||||
4" | 114.3 | 4" X 13 MM X 38 MM | 140.3 | 4" | 114.3 | 4" X 19 MM X 38 MM | 152.3 | ||||||||||
5" | 141.3 | 5" X 13 MM X 50 MM | 167.3 | 5" | 141.3 | 5" X 19 MM X 50 MM | 179.3 | ||||||||||
6" | 168.3 | 6" X 13 MM X 50 MM | 194.3 | 6" | 168.3 | 6" X 19 MM X 50 MM | 206.3 | ||||||||||
8" | 219.3 | 8" X 13 MM X 50 MM | 245.1 | 8" | 219.3 | 8" X 19 MM X 50 MM | 257.1 | ||||||||||
10" | 273 | 10" X 13 MM X 50 MM | 299 | 10" | 273 | 10" X 19 MM X 50 MM | 311 | ||||||||||
12" | 323.8 | 12" X 13 MM X 50 MM | 349.8 | 12" | 323.8 | 12" X 19 MM X 50 MM | 361.8 | ||||||||||
14" | 355.6 | 14" X 13 MM X 50 MM | 381.6 | 14" | 355.6 | 14" X 19 MM X 50 MM | 393.6 | ||||||||||
16" | 406.4 | 16" X 13 MM X 50 MM | 432.4 | 16" | 406.4 | 16" X 19 MM X 50 MM | 444.4 | ||||||||||
18" | 457.2 | 18" X 13 MM X 50 MM | 483.2 | 18" | 457.2 | 18" X 19 MM X 50 MM | 495.2 | ||||||||||
20" | 508 | 20" X 13 MM X 50 MM | 534 | 20" | 508 | 20" X 19 MM X 50 MM | 546 | ||||||||||
24" | 609.6 | 24" X 13 MM X 50 MM | 635.6 | 24" | 609.6 | 24" X 19 MM X 50 MM | 647.6 | ||||||||||
SIZE | OD | RSI SIZE | TOTAL OD | SIZE | OD | RSI SIZE | TOTAL OD | ||||||||||
½" | 21.3 | ½" X 25 MM X 25 MM | 71.3 | ½" | 21.3 | ½" X 32 MM X 25 MM | 85.3 | ||||||||||
¾" | 26.7 | ¾" X 25 MM X 25 MM | 76.7 | ¾" | 26.7 | ¾" X 32 MM X 25 MM | 90.7 | ||||||||||
1" | 33.4 | 1" X 25 MM X 25 MM | 83.4 | 1" | 33.4 | 1" X 32 MM X 25 MM | 97.4 | ||||||||||
1 ¼" | 42.1 | 1 ¼" X 25 MM X 25 MM | 92.1 | 1 ¼" | 42.1 | 1 ¼" X 32 MM X 25 MM | 106.1 | ||||||||||
1 ½" | 48.2 | 1 ½" X 25 MM X 25 MM | 98.2 | 1 ½" | 48.2 | 1 ½" X 32 MM X 25 MM | 112.2 | ||||||||||
2" | 60.3 | 2" X 25 MM X 25 MM | 110.3 | 2" | 60.3 | 2" X 32 MM X 25 MM | 124.3 | ||||||||||
2 ½" | 73 | 2 ½" X 25 MM X 38 MM | 123 | 2 ½" | 73 | 2 ½" X 32 MM X 38 MM | 137 | ||||||||||
3" | 88.9 | 3" X 25 MM X 38 MM | 138.9 | 3" | 88.9 | 3" X 32 MM X 38 MM | 152.9 | ||||||||||
3 ½" | 101.6 | 3 ½" X 25 MM X 38 MM | 151.6 | 3 ½" | 101.6 | 3 ½" X 32 MM X 38 MM | 165.6 | ||||||||||
4" | 114.3 | 4" X 25 MM X 38 MM | 164.3 | 4" | 114.3 | 4" X 32 MM X 38 MM | 178.3 | ||||||||||
5" | 141.3 | 5" X 25 MM X 50 MM | 191.3 | 5" | 141.3 | 5" X 32 MM X 50 MM | 205.3 | ||||||||||
6" | 168.3 | 6" X 25 MM X 50 MM | 218.3 | 6" | 168.3 | 6" X 32 MM X 50 MM | 232.3 | ||||||||||
8" | 219.3 | 8" X 25 MM X 50 MM | 269.1 | 8" | 219.3 | 8" X 32 MM X 50 MM | 283.1 | ||||||||||
10" | 273 | 10" X 25 MM X 50 MM | 323 | 10" | 273 | 10" X 32 MM X 50 MM | 337 | ||||||||||
12" | 323.8 | 12" X 25 MM X 50 MM | 373.8 | 12" | 323.8 | 12" X 32 MM X 50 MM | 387.8 | ||||||||||
14" | 355.6 | 14" X 25 MM X 50 MM | 405.6 | 14" | 355.6 | 14" X 32 MM X 50 MM | 419.6 | ||||||||||
16" | 406.4 | 16" X 25 MM X 50 MM | 456.4 | 16" | 406.4 | 16" X 32 MM X 50 MM | 470.4 | ||||||||||
18" | 457.2 | 18" X 25 MM X 50 MM | 507.2 | 18" | 457.2 | 18" X 32 MM X 50 MM | 521.2 | ||||||||||
20" | 508 | 20" X 25 MM X 50 MM | 558 | 20" | 508 | 20" X 32 MM X 50 MM | 572 | ||||||||||
24" | 609.6 | 24" X 25 MM X 50 MM | 659.6 | 24" | 609.6 | 24" X 32 MM X 50 MM | 673.6 | ||||||||||
SIZE | OD | RSI SIZE | TOTAL OD | SIZE | OD | RSI SIZE | TOTAL OD | ||||||||||
½" | 21.3 | ½" X 38 MM X 25 MM | 97.3 | ½" | 21.3 | ½" X 50 MM X 25 MM | 121.3 | ||||||||||
¾" | 26.7 | ¾" X 38 MM X 25 MM | 102.7 | ¾" | 26.7 | ¾" X 50 MM X 25 MM | 126.7 | ||||||||||
1" | 33.4 | 1" X 38 MM X 25 MM | 109.4 | 1" | 33.4 | 1" X 50 MM X 25 MM | 133.4 | ||||||||||
1 ¼" | 42.1 | 1 ¼" X 38 MM X 25 MM | 118.1 | 1 ¼" | 42.1 | 1 ¼" X 50 MM X 25 MM | 142.1 | ||||||||||
1 ½" | 48.2 | 1 ½" X 38 MM X 25 MM | 124.2 | 1 ½" | 48.2 | 1 ½" X 50 MM X 25 MM | 148.2 | ||||||||||
2" | 60.3 | 2" X 38 MM X 25 MM | 136.3 | 2" | 60.3 | 2" X 50 MM X 25 MM | 160.3 | ||||||||||
2 ½" | 73 | 2 ½" X 38 MM X 38 MM | 149 | 2 ½" | 73 | 2 ½" X 50 MM X 38 MM | 173 | ||||||||||
3" | 88.9 | 3" X 38 MM X 38 MM | 164.9 | 3" | 88.9 | 3" X 50 MM X 38 MM | 188.9 | ||||||||||
3 ½" | 101.6 | 3 ½" X 38 MM X 38 MM | 177.6 | 3 ½" | 101.6 | 3 ½" X 50 MM X 38 MM | 201.6 | ||||||||||
4" | 114.3 | 4" X 38 MM X 38 MM | 190.3 | 4" | 114.3 | 4" X 50 MM X 38 MM | 214.3 | ||||||||||
5" | 141.3 | 5" X 38 MM X 50 MM | 217.3 | 5" | 141.3 | 5" X 50 MM X 50 MM | 241.3 | ||||||||||
6" | 168.3 | 6" X 38 MM X 50 MM | 244.3 | 6" | 168.3 | 6" X 50 MM X 50 MM | 268.3 | ||||||||||
8" | 219.3 | 8" X 38 MM X 50 MM | 295.1 | 8" | 219.3 | 8" X 50 MM X 50 MM | 319.1 | ||||||||||
10" | 273 | 10" X 38 MM X 50 MM | 349 | 10" | 273 | 10" X 50 MM X 50 MM | 373 | ||||||||||
12" | 323.8 | 12" X 38 MM X 50 MM | 399.8 | 12" | 323.8 | 12" X 50 MM X 50 MM | 423.8 | ||||||||||
14" | 355.6 | 14" X 38 MM X 50 MM | 431.6 | 14" | 355.6 | 14" X 50 MM X 50 MM | 455.6 | ||||||||||
16" | 406.4 | 16" X 38 MM X 50 MM | 482.4 | 16" | 406.4 | 16" X 50 MM X 50 MM | 506.4 | ||||||||||
18" | 457.2 | 18" X 38 MM X 50 MM | 533.2 | 18" | 457.2 | 18" X 50 MM X 50 MM | 557.2 | ||||||||||
20" | 508 | 20" X 38 MM X 50 MM | 584 | 20" | 508 | 20" X 50 MM X 50 MM | 608 | ||||||||||
24" | 609.6 | 24" X 38 MM X 50 MM | 685.6 | 24" | 609.6 | 24" X 50 MM X 50 MM | 709.6 | ||||||||||
SIZE | OD | RSI SIZE | TOTAL OD | SIZE | OD | RSI SIZE | TOTAL OD | ||||||||||
½" | 21.3 | ½" X 65 MM X 25 MM | 151.3 | ½" | 21.3 | ½" X 75 MM X 25 MM | 171.3 | ||||||||||
¾" | 26.7 | ¾" X 65 MM X 25 MM | 156.7 | ¾" | 26.7 | ¾" X 75 MM X 25 MM | 176.7 | ||||||||||
1" | 33.4 | 1" X 65 MM X 25 MM | 163.4 | 1" | 33.4 | 1" X 75 MM X 25 MM | 183.4 | ||||||||||
1 ¼" | 42.1 | 1 ¼" X 65 MM X 25 MM | 172.1 | 1 ¼" | 42.1 | 1 ¼" X 75 MM X 25 MM | 192.1 | ||||||||||
1 ½" | 48.2 | 1 ½" X 65 MM X 25 MM | 178.2 | 1 ½" | 48.2 | 1 ½" X 75 MM X 25 MM | 198.2 | ||||||||||
2" | 60.3 | 2" X 65 MM X 25 MM | 190.3 | 2" | 60.3 | 2" X 75 MM X 25 MM | 210.3 | ||||||||||
2 ½" | 73 | 2 ½" X 65 MM X 38 MM | 203 | 2 ½" | 73 | 2 ½" X 75 MM X 38 MM | 223 | ||||||||||
3" | 88.9 | 3" X 65 MM X 38 MM | 218.9 | 3" | 88.9 | 3" X 75 MM X 38 MM | 238.9 | ||||||||||
3 ½" | 101.6 | 3 ½" X 65 MM X 38 MM | 231.6 | 3 ½" | 101.6 | 3 ½" X 75 MM X 38 MM | 251.6 | ||||||||||
4" | 114.3 | 4" X 65 MM X 38 MM | 244.3 | 4" | 114.3 | 4" X 75 MM X 38 MM | 264.3 | ||||||||||
5" | 141.3 | 5" X 65 MM X 50 MM | 271.3 | 5" | 141.3 | 5" X 75 MM X 50 MM | 291.3 | ||||||||||
6" | 168.3 | 6" X 65 MM X 50 MM | 298.3 | 6" | 168.3 | 6" X 75 MM X 50 MM | 318.3 | ||||||||||
8" | 219.3 | 8" X 65 MM X 50 MM | 349.1 | 8" | 219.3 | 8" X 75 MM X 50 MM | 369.1 | ||||||||||
10" | 273 | 10" X 65 MM X 50 MM | 403 | 10" | 273 | 10" X 75 MM X 50 MM | 423 | ||||||||||
12" | 323.8 | 12" X 65 MM X 50 MM | 453.8 | 12" | 323.8 | 12" X 75 MM X 50 MM | 473.8 | ||||||||||
14" | 355.6 | 14" X 65 MM X 50 MM | 485.6 | 14" | 355.6 | 14" X 75 MM X 50 MM | 505.6 | ||||||||||
16" | 406.4 | 16" X 65 MM X 50 MM | 536.4 | 16" | 406.4 | 16" X 75 MM X 50 MM | 556.4 | ||||||||||
18" | 457.2 | 18" X 65 MM X 50 MM | 587.2 | 18" | 457.2 | 18" X 75 MM X 50 MM | 607.2 | ||||||||||
20" | 508 | 20" X 65 MM X 50 MM | 638 | 20" | 508 | 20" X 75 MM X 50 MM | 658 | ||||||||||
24" | 609.6 | 24" X 65 MM X 50 MM | 739.6 | 24" | 609.6 | 24" X 75 MM X 50 MM | 759.6 |
Karishma Steel is an ISO 9001:2015 Certified Company. We are Manufacturer & Exporter of : Steel Pipe Clamps, Sanitary Fittings & Hardware Items