AN UL LISTED COMPANY
PIPE HANGER WITH EPDM LINING is recommended for non-insulated stationary pipelines in a horizontal position. It can be used for supporting pipes along with the roof.
PIPE HANGER with EPDM lining consists of piece of mild steel shaped to wrap around the pipe. The selection of the proper PIPE HANGER WITH EPDM LINING depends upon the temperature of the piping system and load to be carried. Permits installation before and after pipe is in place. Reduces noise upto 18 db.
Mild Steel: Also other materials can be provided on request.
Underwriter’s Laboratory (UL)
-20° C
110° C
Electro-Galvanized, Hot Dip Galvanized, Epoxy, Plain.
PRODUCT CODE | NOMINAL PAGE SIZE | PIPE OD | Range | Nut Size | SIDE SCREW | MAX LOAD | ||||
---|---|---|---|---|---|---|---|---|---|---|
In. | mm | (mm) | (mm) | size | size | |||||
(A) | ||||||||||
KS-NCR0.25 | ⅜" | DN10 | 17.1 | 15-19 | M8 X M10 | M6 | 450 | |||
KS-NCR0.5 | ½" | DN15 | 21.3 | 20-25 | M8 X M10 | M6 | 450 | |||
KS-NCR0.75 | 1" | DN20 | 26.7 | 26-30 | M8 X M10 | M6 | 450 | |||
KS-NCR1 | 1 ¼" | DN25 | 33.4 | 32-36 | M8 X M10 | M6 | 450 | |||
KS-NCR1.25 | 1 ½" | DN32 | 42.1 | 38-43 | M8 X M10 | M6 | 450 | |||
KS-NCR1.5 | DN40 | 48.2 | 47-51 | M8 X M10 | M6 | 450 | ||||
KS-NCR54 | 2" | - | 54 | 53-58 | M8 X M10 | M6 | 450 | |||
KS-NCR2 | DN50 | 60.3 | 60-64 | M8 X M10 | M6 | 450 | ||||
KS-NCR63 | - | 63 | 63-66 | M8 X M10 | M6 | 450 | ||||
KS-NCR70 | - | 70 | 68-72 | M8 X M10 | M6 | 450 | ||||
KS-NCR2.5 | 2 ½" | DN65 | 73 | 74-80 | M8 X M10 | M6 | 600 | |||
KS-NCR83 | - | 83 | 81-86 | M8 X M10 | M6 | 600 | ||||
KS-NCR3 | 3" | DN80 | 88.9 | 87-92 | M8 X M10 | M6 | 600 | |||
KS-NCR3.5 | 3 ½" | DN90 | 101.6 | 99-105 | M8 X M10 | M6 | 600 | |||
KS-NCR110 | - | 110 | 107-112 | M8 X M10 | M6 | 600 | ||||
KS-NCR4 | 4" | DN100 | 114.3 | 113-118 | M8 X M10 | M6 | 600 | |||
KS-NCR125 | - | 125 | 125-130 | M8 X M10 | M6 | 600 | ||||
KS-NCR133 | - | 133 | 131-137 | M8 X M10 | M6 | 600 | ||||
KS-NCR5 | 5" | DN125 | 141.3 | 138-142 | M8 X M10 | M6 | 600 | |||
KS-NCR150 | - | 150 | 148-153 | M8 X M10 | M6 | 600 | ||||
KS-NCR160 | - | 160 | 159-166 | M8 X M10 | M6 | 600 | ||||
KS-NCR6 | 6" | DN150 | 168.3 | 168-172 | M8 X M10 | M8 | 600 | |||
KS-NCR210 | - | 210 | 200-212 | M8 X M10 | M8 | 950 | ||||
KS-NCR8 | 8" | DN200 | 219.1 | 215-220 | M8 X M10 | M8 | 950 | |||
KS-NCR10 | 10" | DN250 | 273 | 269-274 | M8 X M10 | M8 | 950 | |||
KS-NCR12 | 12" | DN300 | 323.8 | 313-318 | M8 X M10 | M8 | 1200 |
Karishma Steel is an ISO 9001:2015 Certified Company. We are Manufacturer & Exporter of : Steel Pipe Clamps, Sanitary Fittings & Hardware Items