AN UL LISTED COMPANY
Socket Screws are also known as Allen Head Bolt and are fastened with a hex Allen Wrench. Socket Screws are available in various head styles and materials.
DIN/BS EN ISO
Alloy Steel & Stainless Steel (304, 304L, 316, 316L)
M5 TO M24 In metrics series
Bigger sizes can be manufactured as per order.
Metrics Coarse and Metric Fine
A2-70/80, A4-70/80
DIN 912
DIN 7991
ISO 7380
Any other specific grade can be manufactured upon request with short lead times.
Dimensions – Size Dia and Length.
Standards and Material Grade
Nut and washer quantity
Threads (d) | M6 | M8 | M10 | M12 | |
---|---|---|---|---|---|
dk | Min | 15.45 | 19.35 | 23.35 | 29.35 |
Max | 16.55 | 20.65 | 24.65 | 30.65 | |
ds | Min | 5.52 | 7.42 | 9.42 | 11.3 |
Max | 6 | 8 | 10 | 12 | |
f | Min | 3.4 | 4.4 | 5.4 | 7.25 |
Max | 4.6 | 5.6 | 6.6 | 8.75 | |
k | Min | 3.12 | 4.12 | 4.62 | 6.05 |
Max | 3.88 | 4.88 | 5.38 | 6.95 | |
r1 | Approx | 12.6 | 16 | 19.2 | 24.1 |
r2 | Max | 0.5 | 0.5 | 0.5 | 1 |
r3 | Max | 0.9 | 1.2 | 1.5 | 1.8 |
v | Min | 5.52 | 7.42 | 9.42 | 11.3 |
Max | 6.48 | 8.58 | 10.58 | 12.7 | |
(b) | 1<125* | 18 | 22 | 26 | 30 |
125<200 | 24 | 28 | 32 | 36 | |
1>200* | 37 | 41 | 45 | 49 |
Threads (d) | M6 | M8 | M10 | M12 | M16 | M20 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M52 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Across flat (s) | Min | 9.78 | 12.73 | 16.73 | 18.7 | 23.67 | 29.67 | 35.38 | 40 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 78.1 |
Max | 10 | 13 | 17 | 19 | 24 | 30 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 80 | |
Across corner (e) | Min | 11.05 | 14.38 | 18.9 | 21.1 | 26.75 | 33.53 | 39.98 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 88.25 |
Head Thickness(k) | Min | 3.85 | 5.15 | 6.22 | 7.32 | 9.82 | 12.28 | 14.78 | 16.65 | 18.28 | 20.58 | 22.08 | 24.58 | 25.58 | 27.58 | 32.5 |
Max | 4.15 | 4.45 | 6.58 | 7.68 | 10.18 | 12.72 | 15.22 | 17.35 | 19.12 | 21.42 | 22.92 | 25.42 | 26.42 | 28.42 | 33.5 | |
Washer face Depth(c) | Min | 0.15 | 0.15 | 0.15 | 0.15 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 |
Max | 0.5 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 1 | 1 | 1 | |
Washer face Dia(dw) | Min | 0.15 | 0.15 | 0.15 | 0.15 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 |
Max | 0.5 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 1 | 1 | 1 | |
Shank Diameter(ds) | Min | 5.82 | 7.78 | 9.8 | 11.73 | 15.73 | 19.67 | 23.67 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 52 |
Max | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 26.48 | 29.48 | 32.38 | 35.38 | 38.38 | 41.38 | 44.38 | 51.26 | |
Head junction Radius(r) | Min | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.8 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1.2 | 1.2 | 1.6 |
Thread Length (b) | 1<125* | 18 | 22 | 26 | 30 | 38 | 46 | 54 | 60 | 66 | ||||||
125<200 | 24 | 28 | 32 | 36 | 44 | 52 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 116 | |
1>200* | 37 | 41 | 45 | 49 | 57 | 65 | 73 | 79 | 85 | 91 | 97 | 103 | 109 | 115 | 129 |
Threads (d) | M6 | M8 | M10 | M12 | M16 | M20 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M52 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Across flat (s) | Min | 9.78 | 12.73 | 16.73 | 18.7 | 23.67 | 29.67 | 35.38 | 40 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 78.1 |
Max | 10 | 13 | 17 | 19 | 24 | 30 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 80 | |
Across corner (e) | Min | 11.05 | 14.38 | 18.9 | 21.1 | 26.75 | 33.53 | 39.98 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 88.25 |
Head Thickness(k) | Min | 3.85 | 5.15 | 6.22 | 7.32 | 9.82 | 12.28 | 14.78 | 16.65 | 18.28 | 20.58 | 22.08 | 24.58 | 25.58 | 27.58 | 32.5 |
Max | 4.15 | 5.45 | 6.58 | 7.68 | 10.18 | 12.72 | 15.22 | 17.35 | 19.12 | 21.42 | 22.92 | 25.42 | 26.42 | 28.42 | 33.5 | |
Unthreaded Length(a) | Min | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 |
Max | 3 | 4 | 4.5 | 5.3 | 6 | 7.5 | 9 | 9 | 10.5 | 10.5 | 12 | 12 | 13.5 | 13.5 | 5 | |
Washer face Depth(c) | Min | 0.15 | 0.15 | 0.15 | 0.15 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 30 | 0.3 | 0.3 |
Max | 0.5 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 1 | 1 | 1 | |
Washer face Depth(dw) | Min | 8.88 | 11.63 | 15.6 | 17.4 | 22.49 | 2819 | 33.61 | 38 | 42.7 | 46.5 | 51.1 | 55.9 | 55.9 | 64.7 | 74.2 |
Head junction Radius(r) | Min | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.8 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1.2 | 1.2 | 1.6 |
Karishma Steel is an ISO 9001:2015 Certified Company. We are Manufacturer & Exporter of : Steel Pipe Clamps, Sanitary Fittings & Hardware Items